Security Devices Pricing
| Device Type | Price | Subscription Required | Installation Time |
|---|---|---|---|
| Security Camera Indoor Dome | 850 | true | 8 |
| Security Camera Outdoor Dome | 850 | ||
| Alarm Sensor Keypad | 600 | false | 50 |
| Alarm Sensor Door Sensor | 50 | false | |
| Alarm Sensor Window Sensor | 50 | false | |
| Alarm Sensor Motion Sensor | 100 | false | |
| Alarm Sensor Glass Break Sensor | 100 | false | |
| Alarm Sensor Siren | 100 | false | |
| Alarm Sensor Vehicle Monitor | 200 | false | |
| Door Access Interior Single Door | 2000 | true | 15 |
| Door Access Interior Double Door | 2000 | ||
| Door Access Exterior Single Door | 2000 | ||
| Door Access Exterior Double Door | 2000 | ||
| Door Access Elevator | 2000 | ||
| Door Access Vehicle Gate | 2000 | ||
| Door Access Turnstile | 2000 | ||
| Visitor Entry | 4000 | false | 120 |
Monthly Subscriptions
| Device Type | Price |
|---|---|
| Monthly Subscription Security Camera | 8 |
| Monthly Subscription Door Access | 15 |
| Monthly Subscription Alarm Sensor | 50 |
| Monthly Subscription Visitor Entry | 120 |
Installation Info
- Installation: New Construction
- Building: Restaurant
- Ceiling: Unknown
Contact Info
- Name: 00000000
- Email: 00000000
- Phone: 00000000
- Street Address: Apt. 681 34323 Durgan Ville
- City: South Quentinport
- State: OR
- Zip: 17086
Devices
- No devices added
Additional Info
Installation
- Equipment
- Material
- Installation
- Account & software setup
Support Contacts
- Phone: 443.475.0422
- Email: info@saberinsecurity.com
- Address: 145 W Ostend St Floor 6, Baltimore, MD 21230